Every sale with a page
15 sales, $35,615,000 where the price is published
Sort any column. The $250 million career figure covers sales that predate these pages; this ledger lists only what you can click through and check.
| Property | Closed | Price | DHG for | Days with DHG | Record |
|---|---|---|---|---|---|
| 605 Raven RoadThe Cliffs at Glassy | September 2026 | $1,675,000 | Seller | 63 days | 303 days and four price cuts with the prior firm; $100,000 above where comparable homes were clearing |
| 8 Rustic CourtThe Cliffs at Glassy | August 2026 | $1,015,000 | Seller | Not published | |
| 208 Craggy RockThe Cliffs at Glassy | August 2026 | $1,675,000 | Both | 0 days | Never reached the market; no sign, no showings |
| 130 Stony RoadThe Cliffs at Glassy | August 2026 | $2,300,000 | Both | 7 days | Under contract in seven days; 30 days of lease-back arranged |
| 105 The Cliffs ParkwayThe Cliffs at Glassy | July 2026 | $3,200,000 | Both | Not published | Largest of five Glassy sales, summer 2026 |
| Hidden Hollow FarmTryon Horse Country | June 2026 | $4,625,000 | Both | Not published | Polk County MLS record; all cash; co-listed with Debra Minnick |
| 125 Scenic Crest WayThe Cliffs at Keowee Springs | November 2025 | $6,300,000 | Buyer | Not published | Record for The Cliffs' lake and mountain communities |
| 39 Sunset SummitAsheville | 2023 | $6,350,000 | Seller | Not published | Record sale for the city of Asheville |
| 8 Fair Cliff CourtThe Cliffs at Glassy | Date not published | Above $2,000,000 | Seller | Not published | Listed at $2,500,000 |
| 20 Babbs Hollow RoadCollins Creek, Parkins Mill | Date not published | Listed at $2,499,000 | Seller | Not published | Second-highest sale in Greenville that year when it closed |
| 701 Byrd BoulevardAugusta Road | Date not published | Listed at $2,195,000 | Seller | Not published | |
| 707 E McBee AvenueDowntown Greenville | Date not published | $1,800,000 | Seller | Not published | |
| Windsong Estate, 130 Piney Ridge LaneSaluda | Date not published | $1,900,000 | Both | Not published | 148 acres; Holland Brady house |
| 281 Foggy Cut LaneThe Cliffs at Glassy | Date not published | $2,375,000 | Seller | Not published | |
| 8 Raven RoadThe Cliffs at Glassy | Date not published | $2,400,000 | Seller | Not published | Highest price per square foot for a Glassy resale |
Days with DHG is days on market under our listing where a published page states it; a zero is an off-market sale. Representation is as published on the linked page.
